PLATINA
- DTS-i Engine with 5 Speed Gearbox
- Premium looking LED DRL
- Spring on spring with nitrox gas
- Single Channel ABS
| Type | 4 Stroke, Single Cylinder |
| Fuel System | Electronic Injection |
| Capacity (cc) | 115.45 cc |
| Bore x Stroke | 50 mm x 58.8 mm |
| Power | 6.33 kW @ 7000 rpm |
| Torque (Nm) @ rpm | 9.81 Nm @ 5000 rpm |
| Top Speed | 90 km/h |
| Transmission | 5 Speed (All Down Shift) |
| Frame | Tubular Single Down Tube with Lower Cradle frame |
| Front | Hydraulic, Telescopic Type, 135mm travel |
| Rear | SOS with nitrox canister Rear wheel stroke of 110 mm |
| Front (mm) | 240 mm Disc with SIngle Channel ABS |
| Rear (mm) | 110 mm Drum with CBS |
| Front | 80/100-17, 46P, Tubeless |
| Rear | 80/100-17, 53P, Tubeless |
| Fuel Tank | 11 L |
| System | DC system |
| Headlamp | 12V, 35/35W, HS1 |
| DRL/AHO System | DRL System |
| Others | Digital Speedometer, Gear Indicator, Gear Guidance, ABS Indication |
| Overall length (mm) | 2006 mm |
| Overall width (mm) | 741 mm |
| Height (mm) | 1100 mm |
| Wheel base (mm) | 1255 mm |
| Ground Clearance (mm) | 200 mm |
| Saddle height (mm) | 807 mm |
| Turning Circle Radius (mm) | 1930 mm |
| Kerb weight (kg) | 123 kg |
| Gross Weight (kg) | 253 Kg |
- DTS-i Engine with 5 Speed Gearbox
- Premium looking LED DRL
- Spring on spring with nitrox gas
| Type | 4 Stroke, Single Cylinder |
| Fuel System | Electronic Injection |
| Capacity (cc) | 115.45 cc |
| Bore x Stroke | 50 mm x 58.8 mm |
| Power | 6.33 kW @ 7000 rpm |
| Torque (Nm) @ rpm | 9.81 Nm @ 5000 rpm |
| Top Speed | 90 km/h |
| Transmission | 5 Speed (All Down Shift) |
| Frame | Tubular Single Down Tube with Lower Cradle frame |
| Front | Hydraulic, Telescopic Type, 135mm travel |
| Rear | SOS with nitrox canister Rear wheel stroke of 110 mm |
| Front (mm) | 130 mm Drum / 240 mm Disc |
| Rear (mm) | 110 mm Drum with CBS |
| Front | 80/100-17, 46P, Tubeless |
| Rear | 80/100-17, 53P, Tubeless |
| Fuel Tank | 11 L |
| System | DC system |
| Headlamp | 12V, 35/35W, HS1 |
| DRL/AHO System | DRL System |
| Overall length (mm) | 2006 mm |
| Overall width (mm) | 741 mm |
| Height (mm) | 1100 mm |
| Wheel base (mm) | 1255 mm |
| Ground Clearance (mm) | 200 mm |
| Saddle height (mm) | 807 mm |
| Turning Circle Radius (mm) | 1930 mm |
| Kerb weight (kg) | 119 / 122 kg |
| Gross Weight (kg) | 249 / 252 Kg |
- DTS-i EngineĀ
- Premium looking LED DRL
- Spring on spring with nitrox gas
| Type | 4-Stroke, DTS-i, Single Cylinder |
| Fuel System | Electronic Injection |
| Capacity | 102 cc |
| Bore x Stroke | 47 mm X 58.8 mm |
| Max. Power | 5.8 kW (7.9 PS) @ 7500 rpm |
| Max. Torque | 8.3 Nm @ 5500 rpm |
| Starting | Kick Start (Platina 100 KS) Electric Start (Platina 100 ES Drum) |
| Top Speed | 90 km/h (Internally Tested) |
| Transmission | 4-speed (All Down Shift) |
| Frame | Tubular Single Down Tube with Lower Cradle Frame |
| Front | 135 mm, Hydraulic, Telescopic Type |
| Rear | 110 mm, Spring in Spring Suspension |
| Front | 130 mm Drum (Platina 100 KS / ES Drum) |
| Rear | 110 mm Drum with Anti-Skid Braking System |
| Front | 80/100-17 46P Tubeless |
| Rear | 80/100-17 53P Tubeless |
| Fuel Tank | 11 L |
| System | DC system |
| Headlamp | 12V, 35/35W, HS1 (Blue Ting) |
| DRL | LED |
| Length | 2006 mm |
| Width | 713 mm |
| Height | 1100 mm |
| Wheel base | 1255 mm |
| Saddle height | 807 mm |
| Ground Clearance | 200 mm |
| Kerb weight | 117 kg (Platina 100 KS / ES Drum) |