PULSAR
- Engine: 149.68 cc
- Max Power: 10.66 kW (14.5 PS)Â
- Max Torque: 13.5 Nm
- Single channel ABSÂ
- Torque on Demand
Type | Single cylinder, 4 stroke, 2 valve, FI |
Displacement (cc) | 149.68 cc |
Max power | 10.66 kW (14.5 PS) @ 8500 rpm |
Max torque (Nm @ rpm) | 13.5 Nm @ 6000 rpm |
Front | Telescopic (31 mm) |
Rear | Monoshock |
Front | 260 mm Disc, Single Channel ABS |
Rear | 230 mm Disc (TD) 130 mm Drum (SD) |
Front | 90/90-17 Tubeless (TD) 80/100-17 Tubeless (SD) |
Rear | 110/80-17 Tubeless (TD) 100/90-17 Tubeless (SD) |
Total litres | 14 LÂ |
Console Features | Gear indicator, Clock, Fuel efficiency, Range indicator |
Headlamp | Bi functional LED projector headlamp with pilot lamp |
Other Features | USB Charging Port |
Seat Height (Rider) | 790 mm |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1352 mm |
Kerb weight (kg) | 140 Kg |
Seat Type | Split (TD) Single Continuous (SD) |
Handlebar | Clip-on (TD) Single Tubular (SD) |
- Engine:164.82 cc
- Max Power: 11.7 kW (6 PS)Â
- Max Torque: 14.65 Nm
- Dual channel ABSÂ
- Semi Digital Infinity Display Console
Type | Single cylinder, 4 stroke, SOHC, 2 valve, FI |
Displacement (cc) | 164.82 cc |
Max power | 11.7 kW (16 PS) @ 8750 rpm |
Max torque (Nm @ rpm) | 14.65 Nm @ 6750 rpm |
Front | Telescopic (37 mm) |
Rear | Monoshock |
Front | 300 mm Disc, Dual Channel ABS |
Rear | 230 mm Disc |
Front | 100/80-17 Tubeless |
Rear | 130/70-17 Tubeless |
Total litres | 14 LÂ |
Console Features | Gear indicator, Clock, Fuel efficiency, Range indicator |
Headlamp | Bi functional LED projector headlamp with LED DRLs |
Other Features | USB Charging Port |
Seat Height (Rider) | 795 mm |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1358 mm |
Kerb weight (kg) | 154 Kg |
- Engine: 250 cc, Single cylinder, 2 valve, Oil cooled, FI
- Max Power: 18 kW (24.5 PS) @ 8750 rpm
- Max Torque: 21.5 Nm @ 6500 rpm
- Single / Dual channel ABS with 300 mm front and 230 mm rear disc brakes
- Unadulterated Thrill
Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI |
Displacement (cc) | 249.07 cc |
Max power | 18 kW (24.5 PS) @ 8750 rpm |
Max torque (Nm @ rpm) | 21.5 Nm @ 6500 rpm |
Front | Telescopic (37 mm) |
Rear | Monoshock with Nitrox |
Front | 300 mm Disc, Single / Dual Channel ABS |
Rear | 230 mm Disc |
Front | 100/80-17 Tubeless |
Rear | 130/70-17 Tubeless |
Total litres | 14 LÂ |
Console Features | Gear indicator, Clock, Fuel efficiency, Range indicator |
Headlamp | Bi functional LED projector headlamp with position lamp |
Seat Height (Rider) | 795 mm |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1351 mm |
Kerb weight (kg) | 162 kg (Pulsar N250), 164 kg (Pulsar F250) |
- Engine: 250 cc, Single cylinder, 2 valve, Oil cooled, FI
- Max Power: 18 kW (24.5 PS) @ 8750 rpm
- Max Torque: 21.5 Nm @ 6500 rpm
- Single / Dual channel ABS with 300 mm front and 230 mm rear disc brakes
- Unadulterated Thrill
Type | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI |
Displacement (cc) | 249.07 cc |
Max power | 18 kW (24.5 PS) @ 8750 rpm |
Max torque (Nm @ rpm) | 21.5 Nm @ 6500 rpm |
Front | Telescopic (37 mm) |
Rear | Monoshock with Nitrox |
Front | 300 mm Disc, Single / Dual Channel ABS |
Rear | 230 mm Disc |
Front | 100/80-17 Tubeless |
Rear | 130/70-17 Tubeless |
Total litres | 14 LÂ |
Console Features | Gear indicator, Clock, Fuel efficiency, Range indicator |
Headlamp | Bi functional LED projector headlamp with position lamp |
Seat Height (Rider) | 795 mm |
Ground clearance (mm) | 165 |
Wheelbase (mm) | 1351 mm |
Kerb weight (kg) | 162 kg (Pulsar N250), 164 kg (Pulsar F250) |
- Twin Projector Headlamp
- Dual Channel ABS
- Triple Spark Twin Spark DTS-i Engine
Type | Fuel Injection System, Triple Spark 4 Valve 200cc BSVI DTS-i FI Engine, Liquid Cooled. |
Displacement (cc) | 199.5 |
Max power | 18 kW (24.5 PS) @ 9750 rpm |
Max torque (Nm @ rpm) | 18.7 @ 8000 |
Front | Telescopic with anti-friction bush |
Rear | Nitrox mono shock absorber with Canister |
Â
Front | Dual Channel ABS, 300 mm dia disc |
Rear | 230 mm dia disc with ABS |
Front | 100/80-17 52 P Tubeless |
Rear | 130/70-17 62 P Tubeless |
Total litres | 13 LÂ |
System | 12 V Full DC MF |
Headlamp | 55W Low beam Projector, 65W High beam Projector |
Length (mm) | 1999 |
Width (mm) | 765 |
Height (mm) | 1114 |
Ground clearance (mm) | 157Â |
Wheelbase (mm) | 1345 |
Kerb weight (kg) | 166 |
- Single Channel ABS
- 18 Kw (24.5 ps) Power
- Nitrox Monosuspension
Type | 4 – stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, BSVI Compliant FI DTS-i Engine |
Displacement (cc) | 199.5 cc |
Max power | 18 kW (24.5 PS) @ 9750 rpm |
Max torque (Nm @ rpm) | 18.5 @ 8000 |
Front | Telescopic with Anti-friction Bush |
Rear | Nitrox mono shock absorber with Canister |
Brakes front | Single Channel ABS, 300 mm Disc (ABS) |
Brakes rear | 230 mm Disc |
Front | 100/80-17 52 P Tubeless |
Rear | 130/70-17 62 P Tubeless |
Total litres | 12 L |
System | 12V Full DC MF |
Headlamp | H4 Blue Tinge (12V 55/60W), With AHO (Auto Headlamps On) |
Length (mm) | 2017 |
Width (mm) | 804 |
Height (mm) | 1075 |
Ground clearance (mm) | 168 |
Wheelbase (mm) | 1363 |
Kerb Weight (kg) | 156 |
- Single Channel ABS
- 12.7Kw (17.2 ps) Power
- Nitrox Monosuspension
Type | 4 Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark BSVI DTS-i FI engine |
Displacement (cc) | 160.3 |
Max power | 12.7 kW (17.2 PS) @ 9000 rpm |
Max torque (Nm @ rpm) | 14.6 @ 7250 |
Front | Telescopic with Anti-friction Bush |
Rear | Nitrox mono shock absorber with Canister |
Front | 260 mm Disc |
Rear | 230 mm Disc |
Front | 90/90 -17 49 P Tubeless |
Rear | 120/80 -17 61 P Tubeless |
Total litres | 12 L |
System | 12V Full DC MF |
Headlamp | H4 (12V 55/60W) |
Length (mm) | 2017 |
Width (mm) | 803.5 |
Height (mm) | 1060 |
Ground clearance (mm) | 177 |
Wheelbase (mm) | 1372 |
Kerb Weight (kg) | 151 |
- Twin Disc Brakes
- 12 Ps Power & 11 Nm Torque
- Nitrox Monosuspension
Type | 4 – stroke, SOHC 2-Valve, Air Cooled, BSVI Compliant DTS-i Ei Engine |
Displacement (cc) | 124.45 |
Max power | 8.82 kW @ 8500 rpm |
Max torque | 11 Nm @ 7000 rpm |
Transmission | 5 speed constant mesh |
Front | Telescopic |
Rear | Mono shocks |
Front | 240mm Disc |
Rear | 130mm Drum CBS |
Power to Weight (PS/Ton) | 83.3 |
Front | 80/100-17 Tubeless |
Rear | 100/90-17 Tubeless |
Total litres | 12 L |
System | 12V Full DC MF |
Headlamp | 12V, 35/35W |
Length (mm) | 2012 |
Width (mm) | 810 |
Height (mm) | 1078 |
Ground clearance (mm) | 179 |
Saddle Height (mm) | 805 |
Wheelbase (mm) | 1353 |
Kerb Weight (kg) | 144 |
- Twin Disc Brakes
- 15Kw (20.4 Ps) Power & 18.55 Nm Torque
- Semi Faring Styling
Type | 4-stroke, 2-Valve, Twin Spark BSVI Compliant, DTS-i FI Engine, Oil cooled |
Displacement (cc) | 220 |
Max power | 15 kW (20.4 PS) @ 8500 rpm |
Max torque (Nm @ rpm) | 18.55 @ 7000 |
Front | Telescopic, with anti-friction bush |
Rear | 5 way adjustable, Nitrox shock absorber |
Front | 280 mm Disc |
Rear | 230 mm Disc |
Front | 90/90 – 17 Tubeless |
Rear | 120/80 – 17 Tubeless |
Total litres | 15 L |
System | 12V Full DC |
Headlamp | Low – projector lamp 55W, High – Ellipsodial lamp 55W, With AHO (Auto Headlamp On) |
Length (mm) | 2035 |
Ground clearance (mm) | 165 |
Height (mm) | 1165 |
Width (mm) | 750 |
Wheelbase (mm) | 1350 |
Kerb Weight (kg) | 160 |
- 10.3Kw (14 Ps) Power & 13.25 Nm Torque
- Twin Disc Brakes
- Dagger Edge Colour Scheme
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-I FI Engine |
Displacement (cc) | 149.50 |
Max power | 10.3 kW (14 PS) @ 8500 rpm |
Max torque (Nm @ rpm) | 13.25 @ 6500 |
Front | Telescopic, 37mm Conventional fork |
Rear | Twin Shock absorber, Gas filled with Canister |
Front | 280 mm Dia. Disc |
Rear | 230 mm Dia. Disc |
Front | 90/90 17 Tubeless |
Rear | 120/80 17 Tubeless |
Total litres | 15 L |
System | 12V Full DC |
Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps, With AHO (Auto Headlamp On) |
Length (mm) | 2035 |
Ground clearance (mm) | 165 |
Height (mm) | 1115 |
Width (mm) | 750 |
Wheelbase (mm) | 1345 |
Kerb Weight (kg) | 150 |
- 8.68Kw (11.8 Ps) Power &10.8 Nm Torque
- Front Disc Brake
- Nitrox Rear Shok Absorbers
Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-i Engine |
Displacement (cc) | 124.4 |
Max power | 8.68 kW (11.8 PS) @8500 rpm |
Max torque (Nm @ rpm) | 10.8 @6500 |
Bore (mm) x Stroke (mm) | 56.0 x 50.5 |
Compression Ratio | 10.3:1 |
Transmission | 5-speed |
Front | Telescopic |
Rear | Twin Gas Shock |
Front | 240 mm Disc |
Rear | 130 mm Drum |
Front | 80/100 x 17 Tubeless |
Rear | 100/90 x 17 Tubeless |
Total litres | 11.5 L |
System | 12V Full DC MF |
Headlamp (Low/High Beam- Watts) | HS1 (12V 35/35W) |
Length (mm) | 2042 |
Ground clearance (mm) | 165 |
Height (mm) | 1060 |
Saddle Height (mm) | 790 |
Width (mm) | 765 |
Wheelbase (mm) | 1320 |
Kerb Weight (kg) | 142 |